Delhi Private School - Ras Al Khaimah
Fees Structure for the Academic Year 2022-2023
The following table is the Tuition Fee for the Session 2022-2023 for Grade KG1 to Grade 8.
Delhi Private School RAK is offering a special Founders fee for students joining in the academic year 2022 and available to these students
for the academic year 2022 and 2023 as stated under.
KG1 | KG2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Fee approved (MOE) (AY 2022-23) | 12,500 | 12,500 | 14,000 | 14,000 | 14,200 | 14,200 | 15,200 | 15,200 | 16,200 | 16,200 |
Founders’ fee (AY 2022-23)* | 9,500 | 9,500 | 11,000 | 11,000 | 11,200 | 11,200 | 11,200 | 11,200 | 12,200 | 13,000 |
1st Installment break-up | KG1 | KG2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
LMS** | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
RFID*** | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tuition fee 1st Installment | 3,800 | 3,800 | 4,400 | 4,400 | 4,480 | 4,480 | 4,480 | 4,480 | 4,880 | 5,200 |
Total – A | 4,050 | 4,050 | 4,650 | 4,650 | 4,730 | 4,730 | 4,730 | 4,730 | 5,130 | 5,450 |
2nd installment | ||||||||||
Tuition fee – B | 2,850 | 2,850 | 3,300 | 3,300 | 3,360 | 3,360 | 3,360 | 3,360 | 3,660 | 3,900 |
3rd installment | ||||||||||
Tuition fee – C | 2,850 | 2,850 | 3,300 | 3,300 | 3,360 | 3,360 | 3,360 | 3,360 | 3,660 | 3,900 |
TOTAL (A+B+C) | 9,750 | 9,750 | 11,250 | 11,250 | 11,450 | 11,450 | 11,450 | 11,450 | 12,450 | 13,250 |
Notes:
*Founders’ fee – This is applicable for students registering in AY 2022-23 only and will apply for AY 2022-23 , AY 2023-24 only.
**LMS – Learning Management System – Skolaro (yearly) mandatory
***RFID – Radio Frequency Identity Card (yearly) mandatory
Additional fee during registration
Registration fee: AED 250 + 5% VAT = AED 262.50 (non refundable)
50% tuition fee waiver will be provided from 3rd sibling onwards.
FEE PAYMENT DETAILS
Mode of Payment- Cash, Cheque, Bank Transfer
Cheque in favour of DELHI PRIVATE SCHOOL L.L.C
Bank Transfer Account Details –
Emirates NBD Bank, Ras Al Khaimah Main branch
Account Number: 1015613529901
IBAN Number: AE850260001015613529901
Swift Code: EBILAEAD
Please mention Student Registration Number/Name/Term/Purpose for Bank Transfer KINDLY NOTE THAT WE DO NOT ACCEPT ANY CREDIT/DEBIT CARDS.