Books and Uniform Fee
UNIFORM FEE FOR THE ACADEMIC YEAR 2022-23
BOYS ( KG 1 to Grade 8)
Grade | KG 1 | KG 2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Regular Uniform | 60 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
( 1 Set ) | ||||||||||
PE Uniform ( 1 Set ) | – | – | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Total without VAT | 60 | 60 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
VAT 5% | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Total | 63 | 63 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
GIRLS ( KG 1 to Grade 8)
Grade | KG 1 | KG 2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Regular Uniform ( 1 Set ) | 55 | 55 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
PE Uniform ( 1 Set ) | – | – | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Total without VAT | 55 | 55 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
VAT 5% | 2.75 | 2.75 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Total | 57.75 | 57.75 | 173.25 | 173.25 | 173.25 | 173.25 | 173.25 | 173.25 | 173.25 | 173.25 |
BOOKS FEE FOR THE ACADEMIC YEAR 2022-23
Grade | KG 1 | KG 2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 Hindi | Grade 5 French | Grade 6 Hindi | Grade 6 French | Grade 7 Hindi | Grade 7 French | Grade 8 Hindi | Grade 8 French |
Amount | 549.11 | 549.59 | 605.23 | 619.14 | 644.27 | 649.70 | 708.04 | 734.53 | 749.70 | 742.88 | 749.72 | 737.25 | 950.00 | 950.00 |
VAT 5% | 21.45 | 22.24 | 5.01 | 5.50 | 5.12 | 5.10 | 5.10 | 5.10 | 7.99 | 7.99 | 7.99 | 7.99 | 47.50 | 47.50 |
Total (inc. VAT) | 570.56 | 571.83 | 610.24 | 624.64 | 649.39 | 654.80 | 713.14 | 739.63 | 757.69 | 750.87 | 757.71 | 745.24 | 997.50 | 997.50 |