Delhi Private School - Ras Al Khaimah
Fees Structure for the Academic Year 2023-2024
The following table is the Tuition Fee for the Session 2023-2024 for KG1 to Grade 9. Delhi Private School RAK is offering a special Founder’s Fee for students joining in the academic year 2023. This can be availed of for the academic years 2023 and 2024 as stated below:
KG1 | KG2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | |
Fee approved (MOE) (AY 2023-24) | 12,500 | 12,500 | 14,000 | 14,000 | 14,200 | 14,200 | 15,200 | 15,200 | 16,200 | 16,200 | 16,500 |
Founders’ fee (AY 2023-24)* | 9,750 | 9,750 | 11,250 | 11,250 | 11,450 | 11,450 | 11,450 | 11,450 | 12,450 | 13,250 | 14,850 |
Fee payment schedule | KG1 | KG2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
1st Instalment | 3,900 | 3,900 | 4,500 | 4,500 | 4,580 | 4,580 | 4,580 | 4,580 | 4,980 | 5,300 | 5,940 |
2nd Instalment | 2,925 | 2,925 | 3,375 | 3,375 | 3,435 | 3,435 | 3,435 | 3,435 | 3,735 | 3,975 | 4,455 |
3rd Instalment | 2,925 | 2,925 | 3,375 | 3,375 | 3,435 | 3,435 | 3,435 | 3,435 | 3,735 | 3,975 | 4,455 |
Total | 9,750 | 9,750 | 11,250 | 11,250 | 11,450 | 11,450 | 11,450 | 11,450 | 12,450 | 13,250 | 14,850 |
Notes:
*Founders’ fee – This is applicable for existing and new students registering for AY 2022-23 and AY 2023-24 only.
Additional fee during registration
Registration fee: AED 250 + 5% VAT = AED 262.50 (non refundable)
50% tuition fee waiver will be provided from 3rd sibling onwards.
FEE PAYMENT DETAILS
Mode of Payment- Cash, Cheque, Bank Transfer and SKIPLY mobile application.
A cheque in favour of DELHI PRIVATE SCHOOL L.L.C can be deposited in the drop box at the school. Please mention the registration number and name of the student on the reverse side of the cheque.
Bank Transfer Account Details –
Emirates NBD Bank, Ras Al Khaimah Main branch
Account Number: 1015613529901
IBAN Number: AE850260001015613529901
Swift Code: EBILAEAD
Please mention Student Registration Number/Name/Term/Purpose for Bank Transfer
The School accepts credit cards and SKIPLY mobile application for FULL-TERM FEE PAYMENT ONLY. Partial payments cannot be made through credit card or SKIPLY.
Cash deposit to be made through ATM only(avoid direct cash deposit to the teller).