Transportation Fee 2025-2026
“We appreciate your interest in Delhi Private School, Ras Al Khaimah, and your commitment to your child’s education. This page is designed to provide you with a comprehensive overview of our fees for books and uniforms, ensuring transparency and clarity in your financial planning for your child’s educational journey with us. We are dedicated to making quality education accessible to all and aim to provide you with all the necessary information to support your child’s educational needs.
TRANSPORT FEE FOR THE ACADEMIC YEAR 2025-26
| Place | Approved Transportation fees are in Dirhams Uniform( 2 Ways/Year) | Approved Transportation fees are in Dirhams Uniform( 1 Ways/Year) |
|---|---|---|
| Al Dhait North - Al Dhait South - Khuzam | 3000 | 1500 |
| Al-Ghab - Siyah Al-Brairat - Al-Sharicha - Al-Zahraa – Riffa – Red Carrot – Poems – Al-Oraibi - Al-Nakhil - Al-Marbad - Al-Maamoura - Al-Kharan - Julphar - Golan - Al-Himma - Al-Foulya - Suhaila - Al-Dakdaka | 3750 | 1875 |
| North - Shuaibat - Arbaeen - Kahat - Habhab | 4000 | 2000 |
| Al Rams - Saih - Khor Khuwair - Al Hamraniya | 4300 | 2150 |
| Umm All Quwain | 4800 | 2400 |
